Offline
Since 3hr 9min ago
99.3879%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 12th of March 2024 |
| Last overall check: | 41sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 80.1389% (80.1389%) |
| Last 7 days uptime: | 97.1131% (97.1131%) |
| Last 30 days uptime: | 99.3241% (99.3241%) |
| 2026 uptime: | 99.2053% (99.2053%) |
| Total uptime: | 99.3879% (99.3879%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 10001ms | 56sec ago |
| San Francisco | loading... | 10000ms | 54sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 10000ms | 2sec ago |
| Frankfurt | loading... | 10001ms | 1min ago |
Recent Uptime
| 29th Apr | 30th Apr | 1st May | 2nd May | 3rd May | 4th May | 5th May |
Recent Stats
Recent Regional Load Time
